The Village Bank: data breach filings, state by state
The Village Bank has 38 data breach filings on record in 1 government portal. The latest was reported to Massachusetts OCABR on Nov 3, 2026, with 1 Massachusetts residents. Data exposed, as filed: Financial / bank account, Driver's license / state ID.
1residents counted in 1 state (MA). Latest filing per state, last twelve months
38filings in 1 government portal
Nov 3, 2026latest filing, Massachusetts OCABR
By portal
| Portal | Filings | Latest report | People in the latest filing |
|---|---|---|---|
| Massachusetts OCABR | 38 | Nov 3, 2026 | 1 Massachusetts residents |
Counts are the organization's own, as filed with each agency. Most state portals count their own residents only, so no single state shows the whole incident. An organization can file more than once for the same incident, and for different ones.
Not today? Take the free Monday digest: the week's filings by state and the largest by people affected. Once a week.
Every filing
| Organization | State | Reported | Residents affected |
|---|---|---|---|
| The Village Bank | MA | Nov 3, 2026 | 1 |
| The Village Bank | MA | Nov 2, 2026 | 1 |
| The Village Bank | MA | Oct 28, 2026 | 1 |
| The Village Bank | MA | Oct 27, 2026 | 1 |
| The Village Bank | MA | Oct 27, 2026 | 9 |
| The Village Bank | MA | Oct 20, 2026 | 2 |
| The Village Bank | MA | Oct 19, 2026 | 1 |
| The Village Bank | MA | Oct 19, 2026 | 2 |
| The Village Bank | MA | Oct 15, 2026 | 2 |
| The Village Bank | MA | Oct 13, 2026 | 1 |
| The Village Bank | MA | Oct 13, 2026 | 1 |
| The Village Bank | MA | Oct 13, 2026 | 2 |
| The Village Bank | MA | Oct 13, 2026 | 1 |
| The Village Bank | MA | Oct 8, 2026 | 1 |
| The Village Bank | MA | Oct 7, 2026 | 1 |
| The Village Bank | MA | Oct 6, 2026 | 3 |
| The Village Bank | MA | Oct 5, 2026 | 1 |
| The Village Bank | MA | Oct 1, 2026 | 1 |
| The Village Bank | MA | Sep 30, 2026 | 1 |
| The Village Bank | MA | Sep 29, 2026 | 1 |
| The Village Bank | MA | Sep 29, 2026 | 6 |
| The Village Bank | MA | Sep 25, 2026 | 1 |
| The Village Bank | MA | Sep 25, 2026 | 2 |
| The Village Bank | MA | Sep 23, 2026 | 3 |
| The Village Bank | MA | Sep 21, 2026 | 2 |
| The Village Bank | MA | Sep 16, 2026 | 1 |
| The Village Bank | MA | Sep 10, 2026 | 6 |
| The Village Bank | MA | Aug 17, 2026 | 2 |
| The Village Bank | MA | Jul 22, 2026 | 2 |
| The Village Bank | MA | Jul 17, 2026 | 1 |
| The Village Bank | MA | Jul 2, 2026 | 1 |
| The Village Bank | MA | Jul 1, 2026 | 1 |
| The Village Bank | MA | Jun 25, 2026 | 1 |
| The Village Bank | MA | Jun 18, 2026 | 1 |
| The Village Bank | MA | Jun 11, 2026 | 1 |
| The Village Bank | MA | Jun 10, 2026 | 5 |
| The Village Bank | MA | May 28, 2026 | 2 |
| The Village Bank | MA | May 19, 2026 | 2 |
Data reproduced from public government filings. Each row opens the record with the agency link. Spot an error? Email support@breachtally.com with the page link. Corrections are applied and noted.