Rockland Trust: data breach filings, state by state
Rockland Trust has 37 data breach filings on record in 1 government portal. The latest was reported to Massachusetts OCABR on Oct 29, 2026, with 1 Massachusetts residents. Data exposed, as filed: Financial / bank account, Social Security number.
1residents counted in 1 state (MA). Latest filing per state, last twelve months
37filings in 1 government portal
Oct 29, 2026latest filing, Massachusetts OCABR
By portal
| Portal | Filings | Latest report | People in the latest filing |
|---|---|---|---|
| Massachusetts OCABR | 37 | Oct 29, 2026 | 1 Massachusetts residents |
Counts are the organization's own, as filed with each agency. Most state portals count their own residents only, so no single state shows the whole incident. An organization can file more than once for the same incident, and for different ones.
Not today? Take the free Monday digest: the week's filings by state and the largest by people affected. Once a week.
Every filing
| Organization | State | Reported | Residents affected |
|---|---|---|---|
| Rockland Trust | MA | Oct 29, 2026 | 1 |
| Rockland Trust | MA | Oct 29, 2026 | 2 |
| Rockland Trust | MA | Oct 29, 2026 | 2 |
| Rockland Trust | MA | Oct 7, 2026 | 1 |
| Rockland Trust | MA | Oct 7, 2026 | 1 |
| Rockland Trust | MA | Oct 7, 2026 | 1 |
| Rockland Trust | MA | Sep 2, 2026 | 1 |
| Rockland Trust | MA | Aug 20, 2026 | 2 |
| Rockland Trust | MA | Aug 20, 2026 | 1 |
| Rockland Trust | MA | Aug 20, 2026 | 2 |
| Rockland Trust | MA | Jul 9, 2026 | 1 |
| Rockland Trust | MA | Jun 3, 2026 | 1 |
| Rockland Trust | MA | May 11, 2026 | 1 |
| Rockland Trust | MA | May 11, 2026 | 1 |
| Rockland Trust | MA | May 11, 2026 | 1 |
| Rockland Trust | MA | May 11, 2026 | 1 |
| Rockland Trust | MA | May 11, 2026 | 1 |
| Rockland Trust | MA | Apr 30, 2026 | 1 |
| Rockland Trust | MA | Apr 30, 2026 | 1 |
| Rockland Trust | MA | Apr 16, 2026 | 1 |
| Rockland Trust | MA | Apr 16, 2026 | 1 |
| Rockland Trust | MA | Apr 8, 2026 | 1 |
| Rockland Trust | MA | Mar 26, 2026 | 1 |
| Rockland Trust | MA | Mar 26, 2026 | 2 |
| Rockland Trust | MA | Mar 26, 2026 | 1 |
| Rockland Trust | MA | Mar 18, 2026 | 4 |
| Rockland Trust | MA | Mar 11, 2026 | 2 |
| Rockland Trust | MA | Mar 11, 2026 | 1 |
| Rockland Trust | MA | Feb 19, 2026 | 1 |
| Rockland Trust | MA | Feb 19, 2026 | 1 |
| Rockland Trust | MA | Feb 4, 2026 | 1 |
| Rockland Trust | MA | Feb 4, 2026 | 1 |
| Rockland Trust | MA | Jan 13, 2026 | 1 |
| Rockland Trust | MA | Jan 13, 2026 | 1 |
| Rockland Trust | MA | Jan 13, 2026 | 1 |
| Rockland Trust | MA | Jan 13, 2026 | 1 |
| Rockland Trust | MA | Jan 13, 2026 | 1 |
Data reproduced from public government filings. Each row opens the record with the agency link. Spot an error? Email support@breachtally.com with the page link. Corrections are applied and noted.