Catalyst Brands LLC: data breach filings, state by state
Catalyst Brands LLC has 6 data breach filings on record in 6 government portals. The latest was reported to Texas AG on Sep 9, 2026, with 24,403 Texas residents. Data exposed, as filed: Social Security number, Driver's license / state ID, Passport number, Financial / bank account, Date of birth, Postal address, Usernames / passwords, Email address, Military ID.
By portal
| Portal | Filings | Latest report | People in the latest filing |
|---|---|---|---|
| Texas AG | 1 | Sep 9, 2026 | 24,403 Texas residents |
| Oregon DOJ | 1 | Sep 4, 2026 | 187,341 in total |
| Vermont AG | 1 | Sep 4, 2026 | 234 Vermont residents |
| California AG | 1 | Sep 4, 2026 | Not published |
| Massachusetts OCABR | 1 | Sep 4, 2026 | 2,798 Massachusetts residents |
| Washington AG | 1 | Sep 4, 2026 | 4,015 Washington residents |
Counts are the organization's own, as filed with each agency. Most state portals count their own residents only, so no single state shows the whole incident. An organization can file more than once for the same incident, and for different ones.
Every filing
| Organization | State | Reported | Residents affected |
|---|---|---|---|
| Catalyst Brands LLC | TX | Sep 9, 2026 | 24,403 |
| Catalyst Brands LLC | OR | Sep 4, 2026 | 187,341 |
| Catalyst Brands LLC | VT | Sep 4, 2026 | 234 |
| Catalyst Brands LLC | CA | Sep 4, 2026 | Not published |
| Catalyst Brands LLC | MA | Sep 4, 2026 | 2,798 |
| Catalyst Brands LLC | WA | Sep 4, 2026 | 4,015 |
Data reproduced from public government filings. Each row opens the record with the agency link. Spot an error? Email support@breachtally.com with the page link. Corrections are applied and noted.