Arthur J. Gallagher & Co.: data breach filings, state by state
Arthur J. Gallagher & Co. has 4 data breach filings on record in 3 government portals. The latest was reported to Delaware DOJ on Jul 9, 2021, with 935 Delaware residents. Data exposed, as filed: Postal address.
935residents counted in 1 state (DE). Latest filing per state, last twelve months
90,240people in total, as reported to Oregon DOJ on Jul 8, 2021
4filings in 3 government portals
Jul 9, 2021latest filing, Delaware DOJ
By portal
| Portal | Filings | Latest report | People in the latest filing |
|---|---|---|---|
| Delaware DOJ | 1 | Jul 9, 2021 | 935 Delaware residents |
| Oregon DOJ | 1 | Jul 8, 2021 | 90,240 in total |
| California AG | 2 | Jun 30, 2021 | Not published |
Counts are the organization's own, as filed with each agency. Most state portals count their own residents only, so no single state shows the whole incident. An organization can file more than once for the same incident, and for different ones.
Not today? Take the free Monday digest: the week's filings by state and the largest by people affected. Once a week.
Every filing
| Organization | State | Reported | Residents affected |
|---|---|---|---|
| Arthur J. Gallagher & Co. | DE | Jul 9, 2021 | 935 |
| Arthur J. Gallagher & Co. | OR | Jul 8, 2021 | 90,240 |
| Arthur J. Gallagher & Co. | CA | Jun 30, 2021 | Not published |
| Arthur J. Gallagher & Co. | CA | Dec 6, 2019 | Not published |
Filings by other organizations that name Arthur J. Gallagher & Co.
When a vendor is breached, its clients often file under their own names and mention the vendor.
| Organization | State | Reported | Residents affected |
|---|---|---|---|
| Arthur J. Gallagher & Co. (Supplement 7 – additional residents affected) | DE | Aug 19, 2021 | 515 |
| Arthur J. Gallagher & Co. (Supplement 6 – additional residents affected) | DE | Aug 17, 2021 | 5,997 |
| Arthur J. Gallagher & Co. (Supplement 5 – additional residents affected) | DE | Aug 12, 2021 | 1,369 |
| Arthur J. Gallagher & Co. (Supplement 4 – additional residents affected) | DE | Aug 4, 2021 | 12 |
| Arthur J. Gallagher & Co. (Supplement 3 – additional residents affected) | DE | Jul 21, 2021 | 2,438 |
| Arthur J. Gallagher & Co. (Supplement 2 – additional residents affected) | DE | Jul 16, 2021 | 286 |
| Arthur J. Gallagher & Co. (Supplement 1 – Date Correction) | DE | Jul 12, 2021 | Not published |
Data reproduced from public government filings. Each row opens the record with the agency link. Spot an error? Email support@breachtally.com with the page link. Corrections are applied and noted.